Khafiifsan PSU 15V 5A 75W Korontada LRS-75-15
Video
Tilmaamaha:
QAABKA | ||||||
Qaabka | LRS-75-5 | LRS-75-12 | LRS-75-15 | LRS-75-24 | LRS-75-36 | LRS-75-48 |
Voltage DC | 5V | 12V | 15V | 24V | 36V | 48V |
Hadda lagu qiimeeyay | 14A | 6.2A | 5A | 3.1A | 2.1A | 1.56A |
Kala duwanaanshaha hadda | 0 ~ 14A | 0 ~ 6.2A | 0~5A | 0 ~ 3.1A | 0 ~ 2.1A | 0 ~ 1.56A |
Awood lagu qiimeeyay | 70W | 75W | 75W | 75W | 75W | 75W |
Ripple & buuq | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | 200mVp-p |
Voltage Adj.Range | 4.5 ~ 5.5V | 10.2 ~ 13.8V | 13.5 ~ 18V | 21.6 ~ 28.8V | 32.4 ~ 39.6V | 43.2 ~ 52.8V |
Dulqaadka Voltage | ± 2.0% | ± 1.0% | ± 1.0% | ± 1.0% | ± 1.0% | ± 1.0% |
Xeerka line | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% |
Xeerarka loading | ± 1.0% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% |
Dejinta, Rise Time | 1000ms, 30ms/230VAC 2000ms, 30ms/115VAC oo buuxa | |||||
Range Voltage | 85 ~ 264VAC 120 ~ 373VDC | |||||
Xaddiga Soo noqnoqda | 47 ~ 63Hz | |||||
Waxtarka | 81% | 84% | 85% | 87% | 88% | 89% |
AC hadda | 0.7A/115VAC 0.42A/230VAC | |||||
Caabuqa Hadda | Bilawga qabow 45A/230VAC | |||||
Ka Daadashada Hadda | <0.75mA / 240VAC | |||||
Culays ka badan | 110 ~ 150% awoodda wax soo saarka lagu qiimeeyay | |||||
Nooca ilaalinta: Habka Hiccup, si toos ah ayuu u soo kabsadaa ka dib marka xaaladda cilladda la saaro | ||||||
Voltage ka badan | 5.75 ~ 6.9V | 13.8 ~ 16.2V | 18.75 ~ 21.75V | 28.8 ~ 33.6V | 41.4 ~ 48.6V | 55.2 ~ 64.8V |
Nooca ilaalinta: dami korantada o/p, dib u shid si aad u soo kabsato | ||||||
Heerkulka Shaqada | -30 ~ +70 ℃ (Tixraac "qallooca derating") | |||||
Qoyaanka shaqaynaysa | 20 ~ 90% RH aan buufin lahayn | |||||
Heerkulka Kaydinta, Qoyaanka | -40 ~ +85℃, 10 ~ 95% RH | |||||
HeerkulkaIsku-dubarid | ±0.03%/℃ (0 ~ 50℃) | |||||
Gariir | 10 ~ 500Hz, 5G 10min./1cycle, 60min.mid kasta oo ay la socdaan faashash X, Y, Z | |||||
Heerarka Badbaadada | UL60950-1, TUV EN60950-1, EN60335-1/-2-16, CCC GB4943 waa la ansixiyay | |||||
Soo saarista EMC | U hoggaansanaanta EN55022(CISPR22), GB9254 CLASS B, EN55014 EN 61000-3-2, -3 | |||||
Difaaca EMC | U hoggaansanaanta EN61000-4-2,3,4,5,6,8,11, EN61000-6-2 (EN50082-2), heerka warshadaha culus, shuruudaha A | |||||
Cabirka | 99*97*30mm (L*W*H) | |||||
Miisaanka | 0.33Kg | |||||
Baakad | 50pcs/kaartoon/17.5kg | |||||
Dammaanad | 2 sano |
Codsiyada:
Si ballaaran loo isticmaalo: Boodhadhka, Iftiinka LED, Shaashadda Bandhigga, Daabacaadda 3D, Kaamirada CCTV, Laptop-ka, Codka, Isgaarsiinta, STB, Robot caqli-gal ah, Xakamaynta Warshadaha, Qalabka, iwm.
Habka wax soo saarka
Codsiyada korontada
Baakad & Gaadhsiin
Shahaadooyinka
Halkan ku qor fariintaada oo noo soo dir